Below is a table outlining the RBA cash rate announcements and Unloan’s reference rate changes in the same time period. This table is provided for your convenience only and does not imply that Unloan will always adjust our rates in this way.
Please note, as Unloan has variable rates, our rates these may be changed for any reason, not just in relation to an RBA change. Learn more on how interest rates are determined here.
This article describes the Unloan reference rate and does not take into consideration any additional discounts, including our loyalty discount or discretionary margin discounts available.
This data is historical data only and Unloan does not make any predictions about the future direction of interest rates. This table is intended to provide general information of an educational nature only. It does not have regard to the financial situation or needs of any reader and must not be relied upon as financial product advice. As this information has been prepared without considering your objectives, financial situation or needs. You should, before acting on this, consider the appropriateness to your circumstances.
RBA cash rate announcement | RBA cash rate change | Date of Unloan rate change | Unloan rate change | Unloan owner occupier reference rate | Unloan investment reference rate |
03/05/22 | +0.25% | 17/05/22 | +0.25% | 2.15% p.a. | 2.45% p.a. |
07/06/22 | +0.50% | 22/06/22 | +0.50% | 2.65% p.a. | 2.95% p.a. |
05/07/22 | +0.50% | 29/07/22 | +0.50% | 3.15% p.a. | 3.45% p.a. |
02/08/22 | +0.50% | 22/09/22 | +0.40% | 3.55% p.a. | 3.85% p.a. |
06/09/22 | +0.50% | 18/10/22 | +0.50% | 4.05% p.a. | 4.35% p.a. |
04/10/22 | +0.25% | 18/11/22 | +0.25% | 4.30% p.a. | 4.60% p.a. |
01/11/22 | +0.25% | 16/12/22 | +0.15% | 4.45% p.a. | 4.75% p.a. |
06/12/22 | +0.25% | N/A | +0.00% | 4.45% p.a. | 4.75% p.a. |
07/02/23 | +0.25% | 24/02/23 | +0.30% | 4.75% p.a. | 5.05% p.a. |
07/03/23 | +0.25% | 30/03/23 | +0.25% | 5.00% p.a. | 5.30% p.a. |
02/05/23 | +0.25% | 02/06/23 | +0.35% | 5.35% p.a. | 5.65% p.a. |
06/06/23 | +0.25% | 27/06/23 | +0.25% | 5.60% p.a. | 5.90% p.a. |
05/07/23 | +0.00% | N/A | +0.00% | 5.60% p.a. | 5.90% p.a. |
02/08/23 | +0.00% | 11/08/23 | +0.15% | 5.75% p.a. | 6.05% p.a. |
06/09/23 | +0.00% | N/A | +0.00% | 5.75% p.a. | 6.05% p.a. |
04/10/23 | +0.00% | N/A | +0.00% | 5.75% p.a. | 6.05% p.a. |
08/11/23 | +0.25% | 18/12/23 | +0.25% | 6.00% p.a. | 6.30% p.a. |
06/12/23 | +0.00% | N/A | +0.00% | 6.00% p.a. | 6.30% p.a. |
18/02/25 | -0.25% | 21/02/25 | -0.25% | 5.75% p.a. | 6.05% p.a. |
20/05/25 | -0.25% | 20/05/25 | -0.25% | 5.50% p.a. | 5.80% p.a. |
N/A | N/A | 10/06/25 | -0.10% (for investors only) | 5.50% p.a. | 5.70% p.a. |
12/08/25 | -0.25% | 12/08/25 | -0.25% | 5.25% p.a. | 5.45% p.a. |
