Here is a table detailing the recent RBA cash rate increases announcements and Unloan’s response rate increases rate at that time. This table is provided for your convenience only, and does not imply that Unloan will always adjust our rates in this way.
Please note, as Unloan has variable rates, our rates these may be changed for any reason, not just in relation to an RBA change. Learn more on how interest rates are determined here.
This data is historical data only and Unloan does not make any predictions about the future direction of interest rates. This table is intended to provide general information of an educational nature only. It does not have regard to the financial situation or needs of any reader and must not be relied upon as financial product advice. As this information has been prepared without considering your objectives, financial situation or needs. You should, before acting on this, consider the appropriateness to your circumstances.
RBA Cash Rate announcement date | RBA Cash Rate increase | Date of Unloan rate increase | Unloan Rate Rise increase | Unloan Owner Occupier Interest rate | Unloan Investment Interest rate |
3rd May 2022 | +0.25% | 17th May 2022 | +0.25% | 2.14% p.a | 2.44% p.a |
7th June 2022 | +0.50% | 22nd June 2022 | +0.50% | 2.64% p.a | 2.94% p.a |
5th July 2022 | +0.50% | 29th July 2022 | +0.50% | 3.14% p.a | 3.44% p.a |
2nd August 2022 | +0.50% | 22nd September 2022 | +0.40% | 3.54% p.a | 3.84% p.a |
6th September 2022 | +0.50% | 18th October 2022 | +0.50% | 4.04% p.a | 4.34% p.a |
4th October 2022 | +0.25% | 18th November 2022 | +0.25% | 4.29% p.a | 4.59% p.a |
1st November 2022 | +0.25% | 16th December 2022 | +0.15% | 4.44% p.a | 4.74% p.a |
6th December 2022 | +0.25% | N/A | +0.00% | 4.44% p.a | 4.74% p.a |
7th February 2023 | +0.25% | 24nd February 2023 | +0.30% | 4.74% p.a | 5.04% p.a |
7th March 2023 | +0.25% | 30th March 2023 | +0.25% | 4.99% p.a | 5.29% p.a |
2nd May 2023 | +0.25% | 2nd June 2023 | +0.35% | 5.34% p.a | 5.64% p.a |
6th June 2023 | +0.25% | 27th June 2023 | +.025% | 5.59% p.a | 5.89% p.a |
5th July 2023 | +0.00% | N/A | +0.00% | 5.59% p.a | 5.89% p.a |
2nd August 2023 | +0.00% | 11th August 2023 | +0.15% | 5.74% p.a | 6.04% p.a |
6th September 2023 | +0.00% | N/A | +0.00% | 5.74% p.a | 6.04% p.a |
4th October 2023 | +0.00% | N/A | +0.00% | 5.74% p.a | 6.04% p.a |
8th November | +0.25% | 18th December 2023 | +0.25% | 5.99% p.a | 6.29% p.a |
Total Increase | 4.25% |
| 4.05% |
|
|